Welcome to
SALIENT FEATURES OF PROJECT
| Length of the Project | Section 1 : 55.54 km Section 2 : 8.152 = 7.902Km + 0.250 km (Shillong Approach) Section 3 : 57.990 km (27.364 + 38.528 – 7.902) |
| Alignment & Lane Configuration | Section 1 : Greenfield 4 – Lane (6 – lane Structure approach) Section 2 : Widening of 4–Lane to 6–Lane Section 3 : Improvement of 4/6 Lane |
| Completion Period | 4 Years |
| Concession Period | 30 Years |
| Concession Agreement Date | 02.04.2025 |
| Project Mode | DBFOT (Toll) |
| Client | National Highways Authority of India |
| Independent Engineer | LASA (Lea Associates South Asia Private Ltd) in association with Alliance Engineers & Consultants |
| Topography Survey Bathymetric Survey & Traversing | Section - 1 - Km 0+000 To 55+540 (Green Field) - 100% Completed Section - 2 - 163+237 to 171+000 (Widening) - 100% Completed Section - 3 – Improvement & Overlay - 100% Completed |
| Geo-technical Investigation | Section - 1 - Drilling Completed - 196, Sample Dispatched – 191 – 86.43% Completed Section - 2 - Drilling Completed - 31, Sample Dispatched – 31 – 100% Completed |
| Land for Infrastructure Development, PCY, Fab Yard etc. | Section - 1 - 25+400, Kurua Village - Casting Yard for Bridge Well Foundation , Camp Office, Lab Mandakata - Crusher Plant Baihata - Fabrication Yard, RMC Plant, Lab, Mini Camp Laboratory Near Km 5+700 Baihata for testing of the Materials and Site Sampling. |

